Saturday AM 199ers Single Session June 30, 2012
Scores after 8 rounds Average: 180.0 Section Q North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
1 60.83 219.00 D 1 2 2.36(OD) Harvey Rosenberg - D Lynn Shaeffer
6 56.25 202.50 F 2 1 1 5 2 0.96(OF) Mo Maxfield - Joan Lynch
9 53.75 193.50 D 3 0.50(SD) Barbara Smith - Lewis Atha
3 53.61 193.00 E 4 2 0.50(SE) Monica Williams - Marcella Atherton
5 52.08 187.50 F 3 2 5 0.41(OF) Nadine Koss - Barbara Voss
2 50.69 182.50 F Leslie Altick - Nancy Layendecker
7 49.72 179.00 D Margy Evans - Maureen Hentschel
8 48.47 174.50 E Jan W L Prak - Karen Burtness Prak
10 43.89 158.00 F Min Wells - Mary Mason
11 43.89 158.00 D Carol-Ann Ackerman - Roy Grady
4 43.19 155.50 E Donald Robinson - Humphrey Sun
Saturday AM 199ers Single Session June 30, 2012
Scores after 8 rounds Average: 180.0 Section Q East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
8 63.89 230.00 E 1 1 1 1 3.14(OD) Todd Makler - Sue Bockmann
1 55.69 200.50 D 2 0.70(SD) Wendy Benveniste - Bob Foo
9 53.75 193.50 E 3 2 0.57(SE) Annie Green - Roger Jackman
5 53.47 192.50 E 4 3 0.41(SE) Janet Dekker - Anna Maria De Acha
2 52.50 189.00 E 4 0.28(SE) Anne Hollingsworth - Jacqueline Zayac
3 50.42 181.50 F 1 0.49(SF) G Wallace Hugo - Jo Palermo
4 46.25 166.50 E Priscilla Naworski - Joseph Naworski
10 43.75 157.50 F Linda Chang - Kelsey Kerr
11 43.19 155.50 F Martha Huggins - Alan Huggins
6 42.22 152.00 E Fred Schwerer - Kingston Duffie
7 38.47 138.50 D Ayako Narumi - Kazuko Miyabayashi
Saturday AM 199ers Single Session June 30, 2012
Scores after 8 rounds Average: 180.0 Section R North-South
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
8 57.22 206.00 E 1 1 4 3 1.32(OD) Nan Roey - Hal Roey
9 56.81 204.50 D 2 6 0.75(OD) Richard Ihrie - Robert Crosby
7 55.69 200.50 F 3 2 1 6 3 0.72(OF) Susan Campbell - Joy Venosa
2 52.50 189.00 D 4 0.37(SD) Roger Bohl - Suzie Davis
12 49.58 178.50 D 5 0.21(SD) Allen Samuels - Tony Wong
4 48.61 175.00 D Barbara Hansen - Carolyn Taylor
5 48.33 174.00 E Delores Dunlap - Joan Buell
6 47.50 171.00 F 2 0.37(SF) Nancy Thompson - Andrew Kerr
10 46.39 167.00 F Linda Rocha - Karen Hunt
3 45.00 162.00 F Anne Ward - Nick Ward
1 44.03 158.50 D Gayle Hester - Margaret Harger
11 41.94 151.00 D Kim Shetter - Carol Schwerer
Saturday AM 199ers Single Session June 30, 2012
Scores after 8 rounds Average: 180.0 Section R East-West
Pair Pct Score Section Rank Overall Rank MPs
D E F D E F
5 60.28 217.00 F 1 1 1 3 2 1 1.77(OD) Vera Mackenzie - Claire Shoens
2 57.08 205.50 E 2 2 5 4 0.99(OD) Patricia Wong - Dolly Musey
6 53.47 192.50 D 3 0.53(SD) Carol Heidenreich - Morey Goldstein
9 53.33 192.00 E 4 3 0.41(SE) Mel Sharp - Marnie Sharp
3 52.36 188.50 F 5 4 4 0.54(OF) Rolf Noll - Peter Hannigan
8 50.97 183.50 E Jon Rayden - Rick Shepard
4 50.83 183.00 F Michael Chin - Richard Yu
7 48.19 173.50 D Roberta Gravelle - Susan Louise Puccini
11 47.64 171.50 D Eiko Lissner - Junko Funaki
12 47.08 169.50 E Eileen Battat - Doriane Heyman
1 43.06 155.00 E Scott Maa - Akiko Murakami
10 42.08 151.50 E Elizabeth Strasen - Jennifer Duval
| Board 1 North Deals None Vul |
♠ 7 ♥ Q J 7 2 ♦ K 10 9 7 3 ♣ 10 8 3 |
||||||||||
♠ Q 10 6 2 ♥ K 10 6 3 ♦ A Q 5 ♣ A Q |
|
♠ A 8 ♥ A 9 8 ♦ 8 6 2 ♣ K J 9 5 4 |
|||||||||
| ♠ K J 9 5 4 3 ♥ 5 4 ♦ J 4 ♣ 7 6 2 |
|||||||||||
EW 5N; W 5♥; E 4♥; EW 5♣; EW 3♠; EW 3♦; Par −460
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 5 ♥ E | -4 | 200 | 14.50 | 0.50 | Q9-Smith-Atha vs Q6-Schwerer-Duffie | ||
| 5 ♥ W | -2 | 100 | 13.00 | 2.00 | Q7-Evans-Hentschel vs Q2-Hollingsworth-Zayac | ||
| 4 ♥ W | -1 | 50 | 11.00 | 4.00 | Q6-Maxfield-Lynch vs Q11-Huggins-Huggins | ||
| 5 NT W | -1 | 50 | 11.00 | 4.00 | Q11-Ackerman-Grady vs Q10-Chang-Kerr | ||
| 1 NT W | 4 | 180 | 8.00 | 7.00 | Q1-Rosenberg-Shaeffer vs Q1-Benveniste-Foo | ||
| 3 NT W | 3 | 400 | 7.00 | 8.00 | Q5-Koss-Voss vs Q9-Green-Jackman | ||
| 3 NT W | 4 | 430 | 4.00 | 11.00 | Q8-Prak-Burtness Prak vs Q4-Naworski-Naworski | ||
| 3 NT E | 5 | 460 | 0.50 | 14.50 | Q10-Wells-Mason vs Q8-Makler-Bockmann | ||
| 6 ♥ W | -4 | 200 | 14.50 | 0.50 | R7-Campbell-Venosa vs R12-Battat-Heyman | ||
| 4 ♥ W | -1 | 50 | 11.00 | 4.00 | R9-Ihrie-Crosby vs R5-Mackenzie-Shoens | ||
| 2 NT W | 3 | 150 | 9.00 | 6.00 | R6-Thompson-Kerr vs R10-Strasen-Duval | ||
| 3 NT E | 4 | 430 | 4.00 | 11.00 | R1-Hester-Harger vs R1-Maa-Murakami | ||
| 3 NT W | 4 | 430 | 4.00 | 11.00 | R8-Roey-Roey vs R2-Wong-Musey | ||
| 3 NT W | 4 | 430 | 4.00 | 11.00 | R10-Rocha-Hunt vs R7-Gravelle-Puccini | ||
| 3 NT E | 4 | 430 | 4.00 | 11.00 | R12-Samuels-Wong vs R11-Lissner-Funaki | ||
| 3 NT W | 5 | 460 | 0.50 | 14.50 | R11-Shetter-Schwerer vs R9-Sharp-Sharp | ||
| Board 2 East Deals N-S Vul |
♠ A 6 2 ♥ J 7 ♦ Q 9 7 ♣ K 7 6 5 3 |
||||||||||
♠ J 10 8 7 5 ♥ A K 9 6 3 2 ♦ 4 ♣ Q |
|
♠ K Q ♥ Q 10 8 ♦ A 5 2 ♣ J 10 9 4 2 |
|||||||||
| ♠ 9 4 3 ♥ 5 4 ♦ K J 10 8 6 3 ♣ A 8 |
|||||||||||
EW 5♠; EW 5♥; EW 1N; NS 2♦; EW 1♣; Par −450
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 6 ♠ W | -1 | 50 | 15.00 | 0.00 | Q1-Rosenberg-Shaeffer vs Q1-Benveniste-Foo | ||
| 4 ♥ W | 5 | 450 | 6.00 | 9.00 | Q5-Koss-Voss vs Q9-Green-Jackman | ||
| 4 ♥ W | 5 | 450 | 6.00 | 9.00 | Q6-Maxfield-Lynch vs Q11-Huggins-Huggins | ||
| 4 ♥ W | 5 | 450 | 6.00 | 9.00 | Q7-Evans-Hentschel vs Q2-Hollingsworth-Zayac | ||
| 4 ♥ W | 5 | 450 | 6.00 | 9.00 | Q8-Prak-Burtness Prak vs Q4-Naworski-Naworski | ||
| 4 ♥ W | 5 | 450 | 6.00 | 9.00 | Q10-Wells-Mason vs Q8-Makler-Bockmann | ||
| 4 ♥ W | 5 | 450 | 6.00 | 9.00 | Q11-Ackerman-Grady vs Q10-Chang-Kerr | ||
| 4 ♥ W | 6 | 480 | 0.00 | 15.00 | Q9-Smith-Atha vs Q6-Schwerer-Duffie | ||
| 3 ♥ W | 5 | 200 | 13.00 | 2.00 | R1-Hester-Harger vs R1-Maa-Murakami | ||
| 3 ♥ W | 5 | 200 | 13.00 | 2.00 | R9-Ihrie-Crosby vs R5-Mackenzie-Shoens | ||
| 3 ♥ W | 5 | 200 | 13.00 | 2.00 | R12-Samuels-Wong vs R11-Lissner-Funaki | ||
| 4 ♥ W | 5 | 450 | 6.00 | 9.00 | R6-Thompson-Kerr vs R10-Strasen-Duval | ||
| 4 ♠ W | 5 | 450 | 6.00 | 9.00 | R7-Campbell-Venosa vs R12-Battat-Heyman | ||
| 4 ♥ W | 5 | 450 | 6.00 | 9.00 | R8-Roey-Roey vs R2-Wong-Musey | ||
| 4 ♥ E | 5 | 450 | 6.00 | 9.00 | R10-Rocha-Hunt vs R7-Gravelle-Puccini | ||
| 4 ♥ W | 5 | 450 | 6.00 | 9.00 | R11-Shetter-Schwerer vs R9-Sharp-Sharp | ||
| Board 3 South Deals E-W Vul |
♠ A Q J 8 3 ♥ 9 4 ♦ 6 4 2 ♣ K Q 4 |
||||||||||
♠ 5 ♥ Q 8 7 6 5 3 ♦ K 7 ♣ A 9 8 7 |
|
♠ 9 4 ♥ A J ♦ A 10 5 3 ♣ J 10 6 5 3 |
|||||||||
| ♠ K 10 7 6 2 ♥ K 10 2 ♦ Q J 9 8 ♣ 2 |
|||||||||||
EW 3♥; NS 2♠; EW 3♣; NS 1♦; Par −100: NS 3♠x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ N | 4 | 420 | 14.50 | 0.50 | Q11-Ackerman-Grady vs Q10-Chang-Kerr | ||
| 5 ♣ x E | -1 | 200 | 13.00 | 2.00 | Q8-Prak-Burtness Prak vs Q4-Naworski-Naworski | ||
| 3 ♠ N | 3 | 140 | 10.50 | 4.50 | Q5-Koss-Voss vs Q9-Green-Jackman | ||
| 3 ♠ N | 3 | 140 | 10.50 | 4.50 | Q7-Evans-Hentschel vs Q2-Hollingsworth-Zayac | ||
| 3 ♠ N | -1 | 50 | 5.00 | 10.00 | Q6-Maxfield-Lynch vs Q11-Huggins-Huggins | ||
| 4 ♠ N | -1 | 50 | 5.00 | 10.00 | Q9-Smith-Atha vs Q6-Schwerer-Duffie | ||
| 4 ♠ N | -2 | 100 | 0.50 | 14.50 | Q1-Rosenberg-Shaeffer vs Q1-Benveniste-Foo | ||
| 4 ♠ N | -2 | 100 | 0.50 | 14.50 | Q10-Wells-Mason vs Q8-Makler-Bockmann | ||
| 4 ♠ N | 4 | 420 | 14.50 | 0.50 | R8-Roey-Roey vs R2-Wong-Musey | ||
| 3 ♠ N | 3 | 140 | 10.50 | 4.50 | R9-Ihrie-Crosby vs R5-Mackenzie-Shoens | ||
| 3 ♠ N | 3 | 140 | 10.50 | 4.50 | R11-Shetter-Schwerer vs R9-Sharp-Sharp | ||
| 4 ♠ N | -1 | 50 | 5.00 | 10.00 | R1-Hester-Harger vs R1-Maa-Murakami | ||
| 4 ♠ N | -1 | 50 | 5.00 | 10.00 | R6-Thompson-Kerr vs R10-Strasen-Duval | ||
| 3 ♠ N | -1 | 50 | 5.00 | 10.00 | R7-Campbell-Venosa vs R12-Battat-Heyman | ||
| 4 ♠ S | -1 | 50 | 5.00 | 10.00 | R10-Rocha-Hunt vs R7-Gravelle-Puccini | ||
| 4 ♠ N | -1 | 50 | 5.00 | 10.00 | R12-Samuels-Wong vs R11-Lissner-Funaki | ||
| Board 4 West Deals Both Vul |
♠ K 6 5 3 ♥ A K 10 7 6 2 ♦ 10 9 ♣ 9 |
||||||||||
♠ J 8 7 2 ♥ 8 4 ♦ K 7 4 3 ♣ A Q 8 |
|
♠ A 9 4 ♥ Q J 3 ♦ 6 5 ♣ K 10 5 3 2 |
|||||||||
| ♠ Q 10 ♥ 9 5 ♦ A Q J 8 2 ♣ J 7 6 4 |
|||||||||||
NS 3♥; S 1N; NS 2♦; EW 2♣; NS 1♠; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♣ E | -2 | 200 | 14.50 | 0.50 | Q6-Maxfield-Lynch vs Q10-Chang-Kerr | ||
| 3 ♥ N | 4 | 170 | 13.00 | 2.00 | Q11-Ackerman-Grady vs Q9-Green-Jackman | ||
| 2 ♥ N | 3 | 140 | 9.50 | 5.50 | Q1-Rosenberg-Shaeffer vs Q11-Huggins-Huggins | ||
| 2 ♥ N | 3 | 140 | 9.50 | 5.50 | Q7-Evans-Hentschel vs Q1-Benveniste-Foo | ||
| 2 ♥ N | 3 | 140 | 9.50 | 5.50 | Q9-Smith-Atha vs Q5-Dekker-De Acha | ||
| 3 ♦ N | 3 | 110 | 6.00 | 9.00 | Q10-Wells-Mason vs Q7-Narumi-Miyabayashi | ||
| 2 ♥ N | -1 | 100 | 3.00 | 12.00 | Q8-Prak-Burtness Prak vs Q3-Hugo-Palermo | ||
| 2 ♠ W | 2 | 110 | 1.00 | 14.00 | Q2-Altick-Layendecker vs Q2-Hollingsworth-Zayac | ||
| 3 ♣ E | -2 | 200 | 14.50 | 0.50 | R8-Roey-Roey vs R1-Maa-Murakami | ||
| 2 ♥ N | 3 | 140 | 9.50 | 5.50 | R1-Hester-Harger vs R12-Battat-Heyman | ||
| 3 ♥ N | 3 | 140 | 9.50 | 5.50 | R7-Campbell-Venosa vs R11-Lissner-Funaki | ||
| 3 ♥ N | 3 | 140 | 9.50 | 5.50 | R11-Shetter-Schwerer vs R8-Rayden-Shepard | ||
| 4 ♥ N | -1 | 100 | 5.00 | 10.00 | R9-Ihrie-Crosby vs R3-Noll-Hannigan | ||
| 4 ♥ N | -1 | 100 | 3.00 | 12.00 | R2-Bohl-Davis vs R2-Wong-Musey | ||
| 3 ♥ N | -1 | 100 | 3.00 | 12.00 | R10-Rocha-Hunt vs R6-Heidenreich-Goldstein | ||
| 4 ♥ N | -2 | 200 | 0.00 | 15.00 | R12-Samuels-Wong vs R10-Strasen-Duval | ||
| Board 5 North Deals N-S Vul |
♠ Q 10 7 2 ♥ Q 9 ♦ 8 5 4 ♣ K Q 5 3 |
||||||||||
♠ 9 5 ♥ A 10 8 6 5 3 ♦ Q J 3 ♣ J 8 |
|
♠ A K 8 ♥ J 7 4 ♦ A 10 9 7 6 ♣ 10 7 |
|||||||||
| ♠ J 6 4 3 ♥ K 2 ♦ K 2 ♣ A 9 6 4 2 |
|||||||||||
NS 3♠; EW 3♥; EW 3♦; EW 1N; NS 2♣; Par +100: EW 4♦x-1; EW 4♥x-1
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 2 ♠ N | 3 | 140 | 15.00 | 0.00 | Q1-Rosenberg-Shaeffer vs Q11-Huggins-Huggins | ||
| 2 ♠ N | 2 | 110 | 14.00 | 1.00 | Q10-Wells-Mason vs Q7-Narumi-Miyabayashi | ||
| 3 ♦ E | 3 | 110 | 10.00 | 5.00 | Q9-Smith-Atha vs Q5-Dekker-De Acha | ||
| 2 ♥ W | 3 | 140 | 4.50 | 10.50 | Q2-Altick-Layendecker vs Q2-Hollingsworth-Zayac | ||
| 3 ♥ W | 3 | 140 | 4.50 | 10.50 | Q6-Maxfield-Lynch vs Q10-Chang-Kerr | ||
| 3 ♥ W | 3 | 140 | 4.50 | 10.50 | Q7-Evans-Hentschel vs Q1-Benveniste-Foo | ||
| 2 ♥ W | 3 | 140 | 4.50 | 10.50 | Q8-Prak-Burtness Prak vs Q3-Hugo-Palermo | ||
| 3 ♥ W | 3 | 140 | 4.50 | 10.50 | Q11-Ackerman-Grady vs Q9-Green-Jackman | ||
| 4 ♥ W | -1 | 50 | 13.00 | 2.00 | R9-Ihrie-Crosby vs R3-Noll-Hannigan | ||
| 4 ♣ S | -1 | 100 | 11.50 | 3.50 | R8-Roey-Roey vs R1-Maa-Murakami | ||
| 3 ♣ S | -1 | 100 | 11.50 | 3.50 | R10-Rocha-Hunt vs R6-Heidenreich-Goldstein | ||
| 3 ♥ W | 3 | 140 | 4.50 | 10.50 | R1-Hester-Harger vs R12-Battat-Heyman | ||
| 2 ♥ W | 3 | 140 | 4.50 | 10.50 | R2-Bohl-Davis vs R2-Wong-Musey | ||
| 2 ♥ W | 3 | 140 | 4.50 | 10.50 | R7-Campbell-Venosa vs R11-Lissner-Funaki | ||
| 2 ♥ W | 3 | 140 | 4.50 | 10.50 | R11-Shetter-Schwerer vs R8-Rayden-Shepard | ||
| 2 ♥ W | 3 | 140 | 4.50 | 10.50 | R12-Samuels-Wong vs R10-Strasen-Duval | ||
| Board 6 East Deals E-W Vul |
♠ A K 8 4 2 ♥ Q 8 4 ♦ Q 4 ♣ J 7 3 |
||||||||||
♠ 7 5 3 ♥ J 6 ♦ J 9 7 ♣ K Q 10 9 4 |
|
♠ J 6 ♥ A 10 5 3 2 ♦ A 8 6 3 ♣ 5 2 |
|||||||||
| ♠ Q 10 9 ♥ K 9 7 ♦ K 10 5 2 ♣ A 8 6 |
|||||||||||
NS 3N; NS 3♠; NS 1♥; NS 1♦; NS 1♣; Par +400
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT S | 3 | 400 | 11.50 | 3.50 | Q6-Maxfield-Lynch vs Q10-Chang-Kerr | ||
| 2 ♠ N | 3 | 140 | 6.00 | 9.00 | Q2-Altick-Layendecker vs Q2-Hollingsworth-Zayac | ||
| 2 ♦ S | -1 | 50 | 3.00 | 12.00 | Q7-Evans-Hentschel vs Q1-Benveniste-Foo | ||
| 4 ♠ N | -1 | 50 | 3.00 | 12.00 | Q8-Prak-Burtness Prak vs Q3-Hugo-Palermo | ||
| 4 ♠ N | -1 | 50 | 3.00 | 12.00 | Q9-Smith-Atha vs Q5-Dekker-De Acha | ||
| 4 ♠ N | -1 | 50 | 3.00 | 12.00 | Q10-Wells-Mason vs Q7-Narumi-Miyabayashi | ||
| 4 ♠ N | -1 | 50 | 3.00 | 12.00 | Q11-Ackerman-Grady vs Q9-Green-Jackman | ||
| 2 ♣ S | -2 | 100 | 0.00 | 15.00 | Q1-Rosenberg-Shaeffer vs Q11-Huggins-Huggins | ||
| 3 NT N | 4 | 430 | 15.00 | 0.00 | R11-Shetter-Schwerer vs R8-Rayden-Shepard | ||
| 4 ♠ N | 4 | 420 | 14.00 | 1.00 | R8-Roey-Roey vs R1-Maa-Murakami | ||
| 3 NT S | 3 | 400 | 11.50 | 3.50 | R1-Hester-Harger vs R12-Battat-Heyman | ||
| 3 NT S | 3 | 400 | 11.50 | 3.50 | R9-Ihrie-Crosby vs R3-Noll-Hannigan | ||
| 3 NT S | 3 | 400 | 11.50 | 3.50 | R12-Samuels-Wong vs R10-Strasen-Duval | ||
| 1 NT S | 4 | 180 | 9.00 | 6.00 | R10-Rocha-Hunt vs R6-Heidenreich-Goldstein | ||
| 3 ♠ N | 4 | 170 | 7.50 | 7.50 | R2-Bohl-Davis vs R2-Wong-Musey | ||
| 2 ♠ N | 4 | 170 | 7.50 | 7.50 | R7-Campbell-Venosa vs R11-Lissner-Funaki | ||
| Board 7 South Deals Both Vul |
♠ A 2 ♥ Q 10 8 ♦ A K Q 9 8 5 ♣ Q 9 |
||||||||||
♠ K J 8 6 3 ♥ 3 ♦ J 7 4 3 ♣ 10 8 6 |
|
♠ 10 ♥ K 9 7 2 ♦ 10 6 2 ♣ A K J 7 3 |
|||||||||
| ♠ Q 9 7 5 4 ♥ A J 6 5 4 ♦ — ♣ 5 4 2 |
|||||||||||
NS 3♥; NS 2♠; NS 3♦; NS 1N; EW 1♣; Par +140
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 ♥ S | 3 | 140 | 13.50 | 1.50 | Q9-Smith-Atha vs Q4-Naworski-Naworski | ||
| 3 ♦ N | 3 | 110 | 10.00 | 5.00 | Q1-Rosenberg-Shaeffer vs Q10-Chang-Kerr | ||
| 2 ♦ N | 3 | 110 | 10.00 | 5.00 | Q8-Prak-Burtness Prak vs Q2-Hollingsworth-Zayac | ||
| 3 NT N | -1 | 100 | 6.50 | 8.50 | Q2-Altick-Layendecker vs Q1-Benveniste-Foo | ||
| 4 ♦ N | -1 | 100 | 6.50 | 8.50 | Q10-Wells-Mason vs Q6-Schwerer-Duffie | ||
| 4 ♠ S | -2 | 200 | 2.00 | 13.00 | Q3-Williams-Atherton vs Q3-Hugo-Palermo | ||
| 3 ♠ S | -2 | 200 | 2.00 | 13.00 | Q7-Evans-Hentschel vs Q11-Huggins-Huggins | ||
| 5 ♦ N | -2 | 200 | 2.00 | 13.00 | Q11-Ackerman-Grady vs Q8-Makler-Bockmann | ||
| 3 ♥ S | 4 | 170 | 15.00 | 0.00 | R12-Samuels-Wong vs R9-Sharp-Sharp | ||
| 3 ♠ S | 3 | 140 | 13.50 | 1.50 | R1-Hester-Harger vs R11-Lissner-Funaki | ||
| 3 ♦ N | 3 | 110 | 10.00 | 5.00 | R2-Bohl-Davis vs R1-Maa-Murakami | ||
| 3 ♦ N | 3 | 110 | 10.00 | 5.00 | R10-Rocha-Hunt vs R4-Chin-Yu | ||
| 3 ♦ N | 3 | 110 | 10.00 | 5.00 | R11-Shetter-Schwerer vs R7-Gravelle-Puccini | ||
| 3 ♣ E | 3 | 110 | 5.00 | 10.00 | R3-Ward-Ward vs R3-Noll-Hannigan | ||
| 4 ♥ S | -2 | 200 | 2.00 | 13.00 | R8-Roey-Roey vs R12-Battat-Heyman | ||
| 4 ♥ S | -2 | 200 | 2.00 | 13.00 | R9-Ihrie-Crosby vs R2-Wong-Musey | ||
| Board 8 West Deals None Vul |
♠ A K 6 3 ♥ J 2 ♦ Q 10 7 ♣ K Q 10 9 |
||||||||||
♠ J 9 7 4 ♥ A 9 8 5 4 ♦ 5 ♣ 7 6 2 |
|
♠ 8 5 2 ♥ K 10 6 ♦ K J 8 ♣ J 8 5 4 |
|||||||||
| ♠ Q 10 ♥ Q 7 3 ♦ A 9 6 4 3 2 ♣ A 3 |
|||||||||||
NS 3N; NS 3♠; NS 4♦; NS 2♥; NS 3♣; Par +400
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 3 NT N | 6 | 490 | 14.50 | 0.50 | Q9-Smith-Atha vs Q4-Naworski-Naworski | ||
| 3 NT N | 4 | 430 | 11.50 | 3.50 | Q1-Rosenberg-Shaeffer vs Q10-Chang-Kerr | ||
| 3 NT N | 4 | 430 | 11.50 | 3.50 | Q8-Prak-Burtness Prak vs Q2-Hollingsworth-Zayac | ||
| 3 NT N | 3 | 400 | 8.00 | 7.00 | Q3-Williams-Atherton vs Q3-Hugo-Palermo | ||
| 3 NT N | 3 | 400 | 8.00 | 7.00 | Q11-Ackerman-Grady vs Q8-Makler-Bockmann | ||
| 1 ♦ S | 5 | 150 | 6.00 | 9.00 | Q10-Wells-Mason vs Q6-Schwerer-Duffie | ||
| 3 NT N | -1 | 50 | 2.50 | 12.50 | Q2-Altick-Layendecker vs Q1-Benveniste-Foo | ||
| 3 NT N | -1 | 50 | 2.50 | 12.50 | Q7-Evans-Hentschel vs Q11-Huggins-Huggins | ||
| 3 NT N | 6 | 490 | 14.50 | 0.50 | R2-Bohl-Davis vs R1-Maa-Murakami | ||
| 3 NT N | 4 | 430 | 11.50 | 3.50 | R9-Ihrie-Crosby vs R2-Wong-Musey | ||
| 3 NT N | 4 | 430 | 11.50 | 3.50 | R11-Shetter-Schwerer vs R7-Gravelle-Puccini | ||
| 3 NT N | 3 | 400 | 8.00 | 7.00 | R12-Samuels-Wong vs R9-Sharp-Sharp | ||
| 3 NT S | -1 | 50 | 2.50 | 12.50 | R1-Hester-Harger vs R11-Lissner-Funaki | ||
| 3 ♦ S | -1 | 50 | 2.50 | 12.50 | R3-Ward-Ward vs R3-Noll-Hannigan | ||
| 3 NT N | -1 | 50 | 2.50 | 12.50 | R8-Roey-Roey vs R12-Battat-Heyman | ||
| 3 NT N | -1 | 50 | 2.50 | 12.50 | R10-Rocha-Hunt vs R4-Chin-Yu | ||
| Board 9 North Deals E-W Vul |
♠ A 2 ♥ 8 5 4 ♦ Q J 5 4 3 ♣ Q 7 2 |
||||||||||
♠ Q 10 9 7 ♥ A ♦ K 9 8 7 ♣ 10 8 4 3 |
|
♠ J 8 6 ♥ J 10 6 3 2 ♦ A ♣ A J 9 5 |
|||||||||
| ♠ K 5 4 3 ♥ K Q 9 7 ♦ 10 6 2 ♣ K 6 |
|||||||||||
EW 2♠; EW 3♣; NS 1♥; NS 1♦; Par −110
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| Pass | Pass | 12.00 | 3.00 | Q10-Wells-Mason vs Q6-Schwerer-Duffie | |||
| 1 NT N | -1 | 50 | 10.50 | 4.50 | Q3-Williams-Atherton vs Q3-Hugo-Palermo | ||
| 3 NT S | -2 | 100 | 7.50 | 7.50 | Q7-Evans-Hentschel vs Q11-Huggins-Huggins | ||
| 2 ♠ W | 2 | 110 | 5.00 | 10.00 | Q8-Prak-Burtness Prak vs Q2-Hollingsworth-Zayac | ||
| 2 ♣ E | 3 | 110 | 5.00 | 10.00 | Q9-Smith-Atha vs Q4-Naworski-Naworski | ||
| 3 ♣ E | 3 | 110 | 5.00 | 10.00 | Q11-Ackerman-Grady vs Q8-Makler-Bockmann | ||
| 2 ♠ W | 3 | 140 | 1.00 | 14.00 | Q2-Altick-Layendecker vs Q1-Benveniste-Foo | ||
| 2 ♥ S | -3 | 150 | 0.00 | 15.00 | Q1-Rosenberg-Shaeffer vs Q10-Chang-Kerr | ||
| 2 ♠ W | -1 | 100 | 14.00 | 1.00 | R3-Ward-Ward vs R3-Noll-Hannigan | ||
| 2 ♣ E | -1 | 100 | 14.00 | 1.00 | R10-Rocha-Hunt vs R4-Chin-Yu | ||
| 3 ♠ W | -1 | 100 | 14.00 | 1.00 | R12-Samuels-Wong vs R9-Sharp-Sharp | ||
| 2 ♦ N | -1 | 50 | 10.50 | 4.50 | R1-Hester-Harger vs R11-Lissner-Funaki | ||
| 2 ♣ E | 2 | 90 | 9.00 | 6.00 | R8-Roey-Roey vs R12-Battat-Heyman | ||
| 3 ♦ S | -2 | 100 | 7.50 | 7.50 | R9-Ihrie-Crosby vs R2-Wong-Musey | ||
| 1 NT E | 2 | 120 | 2.50 | 12.50 | R2-Bohl-Davis vs R1-Maa-Murakami | ||
| 1 NT E | 2 | 120 | 2.50 | 12.50 | R11-Shetter-Schwerer vs R7-Gravelle-Puccini | ||
| Board 10 East Deals Both Vul |
♠ 10 3 2 ♥ K J 6 2 ♦ 10 6 5 3 ♣ 3 2 |
||||||||||
♠ J 9 7 ♥ 10 7 ♦ 4 ♣ K Q J 8 7 5 4 |
|
♠ A K 8 6 4 ♥ A 8 ♦ K J 9 8 7 2 ♣ — |
|||||||||
| ♠ Q 5 ♥ Q 9 5 4 3 ♦ A Q ♣ A 10 9 6 |
|||||||||||
EW 4♠; NS 2♥; EW 3♦; EW 3♣; NS 1N; Par −620
| Contract | Made | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||||
| 4 ♠ E | -2 | 200 | 14.00 | 1.00 | Q1-Rosenberg-Shaeffer vs Q9-Green-Jackman | ||
